1983 | GT 429 | BP 57
La nostra flotta
2002 – GT 466 – BHP 4.532
1998 | 5 TANKS | GT 84 | 24mt x 5,8mt x 3mt
1996 | GT 304 | BP 53
2016| GT 465 | BP 74,5
2004 | GT 449 | BP 70,2
1981 | GT 199,3 | BP 35
2006 | GT 461 | BP 68,1
2016 | GT 499 | BP 85,2
1999 | GT 322 | BP 53,3
2023 | GT 363 | BP 75
1996 | BHP 1004 | GT 1476 | 76,5mt x 12,2mt x 6,1mt
1986 | BHP 1011 | GT 825,5 | 51,8mt x 11,9mt x 5,6mt
1985 – BHP 1.011 – GT 590 51,80 x 10,20 x 4,85
2010 – GT 498 – BHP 5.150